Staff
Administration |
|
Principal | Kurt Hunter |
Vice Principal | Joey Patsack |
Vice Principal | Jennifer Rannie |
School Administrative Assistant | Nicole White |
School Administrative Assistant | Heather Murray (AM) |
School Administrative Assistant | Candace Hildebrand (AM) |
| School Administrative Assistant | Jenny Newman (PM) |
School Administrative Assistant (SS) | Val Smith |
|
|
Social Worker | Nancy Kolesar |
Counsellor Gr 9 | Jackie Gudnason |
Counsellor Gr 10 | Crystal Klassen |
Counsellor Gr 11/12 | Erin Kowal |
Career Centre/AP Coordinator | Erin Mills |
Continuous Improvement Coach | Stacey Bradley |
Literacy | Marsilah Peirson |
Addictions Foundation | Emem Iniobong |
Career Centre Tech | Tanya Smith |
Resource / URIS Grade 11 & 12 | Ian Benson |
Resource Grade 9 | Dean Scheepmaker |
Resource Grade 10 | Nancy Pitcairn |
EAL Resource | Rana Reid |
Indigenous Academic Achievement | Jerilynn Wood |
Library Technician | Jaycee Small |
Computer Tech | Trevon McDonald |
Brandon Police Service School Resource Officer | Cst. Michael Jefferies |
Home School Liaison | Gavin Young Melissa Mcarthur |
| Food Services/Educational Assistant | Cory K |
|
|
Teaching Staff |
|
Physical Education | Heather Baranyk |
| Physical Education | Derek Barnett |
English | Kyleigh Bromley |
Math | Tannis Brown |
Math | Courtney Burns |
English | Kendall Calvert |
Math | Judy Chan |
English | Christopher Cliplef |
Math | Julia Cullen |
Food & Nutrition / Textile Arts & Design | Kelly DeRoo |
History / Social Studies | Kevin Doerksen |
Social Studies / Law / Geography | Darren Duncalfe |
Chemistry / Science | Whitney Gordon |
| Band | Meaghan Graham |
Social Sciences | Kevin Grindey |
Applied Commerce Education / Business | Quinton Grindle |
Family Studies | Ashleigh Hildebrand |
Math | Cecile-Marie Hotel |
Science | Grant Hunter |
| English / Social Studies | Erin Waldon |
Math | Terry Knight |
| Visual Arts | Laura M. Lamb |
Food & Nutrition | Laura S. Lamb |
Math / Science | Madison Lambert |
| Social Studies | Rob Langston |
VMAP English / Social Studies | Alawna Leforte |
Physics | Tyler Letkeman |
English | Blake Majcher |
| VMAP Math / Science | Larissa Masson |
Graphics / Math / Career Development | Nicole McIntyre |
English | Jerilyn McLeod |
VMAP Math | Dan McMillan |
Physical Education / Drafting | Rylan Metcalf |
Biology | Lindsay Metruk |
| Science / Biology | Brady Mymko |
Physical Education | Brett Nohr |
Social Studies | Dean Oakden |
Science / Biology | Kayla Oh |
Personal Finance | Nicholas Onischuk |
Science / Chemistry | Baby Nishath Nalukudi Paramba |
Science | Deepika Jhanji |
Physical Education | Garrett Popplestone |
Media Arts | Craig Ratz |
English | Patricia Redekop |
| Visual Arts / Drafting | Alissa Reid |
Applied Commerce Education / Social Studies | Stephen Reid |
English | Holly Reimer |
Math / Physics | Todd Robinson |
EAL | Denia Roque Hernandez |
Food & Nutrition | Emily Scramstad |
EAL | Alexandrea Scrini |
History / Social Studies | Nicole Semler |
Anishinaabe / Cree | Cheyanne Seaton |
| Math | Chris Sitko |
Math | Dan Smith |
| Science | Zachary Smithson |
Phys Ed / Drafting / Vis. Arts | Mike Steeves |
Applied Commerce Education / Business | Elena Dupuis |
Computer Science | Eleni Tellidis |
Physical Education | Patrick Thompson |
Computer Keyboarding / Drafting | Eric Barbour |
| Choir / Drama | Mitchell Wedgwood |
Psychology | Trudy Zelmer |
Educational Assistants |
|
| Mark Adamski | Kim Mueller |
| Elizabeth Adebanjo | Cyndi Price |
| Femi Amoniwon | Jamie Storey |
| Debbie Barkley | Nancy Vincent |
| Amy Berg | Patricia Wannop |
| Josh Gilders | Britney Weber |
| Sarah Janzen | |
Custodial | |
| Jason Jones | Cindy Forsythe |
| Jutta Daighnealt | Anita Grasby |
| Stacey Clincke | Michelle Prouten |
| Carol Fawcett | Jovito Jamora |
| Jessica Brooks |




